- ...
- /

How to get it
Purchase
POAOut of stock
Delivery
Click & Collect
Please request a quote for pricing and availability
Trial at your home
Book a 3-Day Trial at Home
This item is not available for trial
Get a quote
Request a purchase quote
Ask a Question
Return Policy
We will gladly assist with returns and exchanges of this product in accordance with our returns and exchanges policy.
Product Specifications
| Item | Manual Wheelchair | Manual Wheelchair | Manual Wheelchair |
| Type | Tilt & Recline | Tilt & Recline | Tilt & Recline |
| Brand | Ansa | Ansa | Ansa |
| Model | Relax | Relax 460mm | Relax |
| Armrest Height From Seat (mm) | 200 | 200 | 200 |
| Backrest Angle Adjustment (°) | 90 - 125 | 90 - 125 | 90 - 125 |
| Backrest Height From Seat (mm) | 575 - 630 | 575 - 630 | 575 - 630 |
| Max User Weight (kg) | 140 | 140 | 140 |
| Overall Depth (mm) | 1120 | 1120 | 1120 |
| Overall Height (mm) | 1110 | 1110 | 1110 |
| Overall Width (mm) | 625 | 675 | 725 |
| Seat Depth (mm) | 420 - 500 | 420 - 500 | 420 - 500 |
| Seat Height (mm) | 515 - 545 | 515 - 545 | 515 - 545 |
| Seat Width (mm) | 380 | 430 | 480 |
| Unit Weight (kg) | 39 | 39 | 39 |
| Warranty (months) | Frame and Cross Brace - 60, Other Components - 12 | Frame and Cross Brace - 60, Other Components - 12 | Frame and Cross Brace - 60, Other Components - 12 |
| Width Between Arms (mm) | 410 | 460 | 510 |
| Armrest Depth Adjustment (mm) | 85 | 85 | 85 |
| Folded Depth (mm) | 1120 | 1120 | 1120 |
| Folded Height (mm) | 940 | 940 | 940 |
| Folded Width (mm) | 625 | 675 | 725 |
| Seat to Heel Height (mm) | 360 - 510 | 360 - 510 | 360 - 510 |
| Headrest Depth Adjustment | 160 | 160 | 160 |
| Headrest Height | 500 - 950 | 500 - 950 | 500 - 950 |
| Seat Angle Adjustment (°) | 0 - 30 | 0 - 30 | 0 - 30 |
| Unit Weight without Legrests (kg) | 33 | 33 | 33 |



















































