- ...
- /

How to get it
Out of stock
Please request a quote for pricing and availability
This item is not available for trial
We will gladly assist with returns and exchanges of this product in accordance with our returns and exchanges policy.
Product Overview
The Ansa Relax Transit Tilt & Recline Wheelchair 460mm is a specialised mobility aid designed to provide advanced positioning support, pressure management and safe caregiver-assisted transport for individuals with reduced mobility, postural support requirements or long-term seating needs. Manufactured with a durable steel frame, this transit wheelchair features both tilt-in-space and reclining backrest functionality to assist with pressure redistribution, improved posture and enhanced comfort during extended sitting periods. The supportive padded seating system helps reduce discomfort while promoting safer positioning for users requiring higher levels of care and mobility assistance. Equipped with attendant-operated drum brakes for improved control and safety, the wheelchair supports safer manoeuvrability across indoor and outdoor level surfaces in home care, aged care, rehabilitation and clinical environments. Swing-away removable leg rests, adjustable elevating footrests and padded armrests further assist with customised positioning and safer transfers during everyday use. The folding frame design enables easier storage and transport when required, while the transit-style configuration is ideal for caregiver-assisted mobility support. Suitable for users requiring pressure relief, comfort seating and advanced positioning support, the Ansa Relax Transit Tilt & Recline Wheelchair provides dependable mobility assistance, enhanced comfort and improved everyday care support.
Product Specifications
| Item | Manual Wheelchair | Manual Wheelchair | Manual Wheelchair |
| Type | Tilt & Recline | Tilt & Recline | Tilt & Recline |
| Brand | Ansa | Ansa | Ansa |
| Model | Relax | Relax 460mm | Relax |
| Armrest Height From Seat (mm) | 200 | 200 | 200 |
| Backrest Angle Adjustment (°) | 90 - 125 | 90 - 125 | 90 - 125 |
| Backrest Height From Seat (mm) | 575 - 630 | 575 - 630 | 575 - 630 |
| Max User Weight (kg) | 140 | 140 | 140 |
| Overall Depth (mm) | 1120 | 1120 | 1120 |
| Overall Height (mm) | 1110 | 1110 | 1110 |
| Overall Width (mm) | 625 | 675 | 725 |
| Seat Depth (mm) | 420 - 500 | 420 - 500 | 420 - 500 |
| Seat Height (mm) | 515 - 545 | 515 - 545 | 515 - 545 |
| Seat Width (mm) | 380 | 430 | 480 |
| Unit Weight (kg) | 39 | 39 | 39 |
| Warranty (months) | Frame and Cross Brace - 60, Other Components - 12 | Frame and Cross Brace - 60, Other Components - 12 | Frame and Cross Brace - 60, Other Components - 12 |
| Width Between Arms (mm) | 410 | 460 | 510 |
| Armrest Depth Adjustment (mm) | 85 | 85 | 85 |
| Folded Depth (mm) | 1120 | 1120 | 1120 |
| Folded Height (mm) | 940 | 940 | 940 |
| Folded Width (mm) | 625 | 675 | 725 |
| Seat to Heel Height (mm) | 360 - 510 | 360 - 510 | 360 - 510 |
| Headrest Depth Adjustment | 160 | 160 | 160 |
| Headrest Height | 500 - 950 | 500 - 950 | 500 - 950 |
| Seat Angle Adjustment (°) | 0 - 30 | 0 - 30 | 0 - 30 |
| Unit Weight without Legrests (kg) | 33 | 33 | 33 |



















































