- ...
- /

How to get it
Purchase
POASpecial Order
Delivery
Click & Collect
Please request a quote for pricing and availability
RentPOA
For rentals in your location please
Trial at your home
Book a 3-Day Trial at Home
This item is not available for trial
Get a quote
Request a purchase quote
Request a rental quote
Ask a Question
Documents
Return Policy
We will gladly assist with returns and exchanges of this product in accordance with our returns and exchanges policy.
Product Features
- Multi positional seating includes tilt and recline
- Back reclines from 100° to 172°
- Seat tilts from 6.5° forward to 18° rearward
- Includes headrest cushion
- Adjustable padded wings - two positions
- Adjustable legrest with release levers
- Wide single padded footplate
- Length adjustable footplate, folds away for easy storage
- Seat support surface is upholstered in CARRFLEX® PU 4-Way Stretch Fabric
- Fully replaceable foam and covers
- Padded armrests - two positions (90° - 113° from seat)
- Durable powder coated steel frame
- 175mm castors (2 x front tracking, 2 x rear braking)
- Armrest includes locking meal tray pins
- Pressure care back includes, self-adjusting mid and upper air cells with separate lumbar cell
- Pressure care gel seat cushion
- Low resilient foam legrest
- Patented pressure management seating system
- 5 year limited warranty
- 180kg Safe Working Load
- Manufactured in Australia
Product Specifications
| Item | Care Chair | Care Chair | Care Chair | Care Chair | Care Chair |
| Type | Manual | Manual | Manual | Manual | Narrow Long |
| Brand | Regency | Regency | Regency | Regency | Regency |
| Model | R2900 | R2900 | R2900 | R2900 | R2900 |
| Armrest Height From Seat (mm) | 175 | 175 | 175 | 175 | 185 |
| Backrest Angle Adjustment (°) | 90 - 180 | 90 - 180 | 90 - 180 | 90 - 180 | 104 - 178 |
| Backrest Height From Seat (mm) | 680 | 680 | 680 | 680 | 680 |
| Max User Weight (kg) | 180 | 180 | 180 | 180 | 180 |
| Overall Height (mm) | 1260 | 1260 | 1260 | 1260 | 1260 |
| Overall Width (mm) | 660 | 660 | 600 | 600 | 600 |
| Seat Depth (mm) | 520 | 520 | 460 | 460 | 520 |
| Seat Height (mm) | 580 | 580 | 580 | 580 | 600 - 630 |
| Seat Width (mm) | 460 | 460 | 400 | 400 | 400 |
| Unit Weight (kg) | 60 | 60 | 60 | 60 | 60 |
| Warranty (months) | 60 | Structural - 60, Electrical & Castors - 36, Upholstery - 12 | Structural - 60, Electrical & Castors - 36, Upholstery - 12 | Structural - 60, Electrical & Castors - 36, Upholstery - 12 | 60 |
| Width Between Arms (mm) | 460 | 460 | 400 | 400 | 400 |
| Seat to Heel Height (mm) | 400 - 550 | 400 - 550 | 400 - 550 | 400 - 550 | 430 |
| Seat Angle Adjustment (°) | 6.5° forward to 18° rearward | 6.5° forward to 18° rearward | 6.5° forward to 18° rearward | 6.5° forward to 18° rearward | -18 - 6.5 |







