- ...
- /

How to get it
Purchase
POASpecial Order
Delivery
Click & Collect
Please request a quote for pricing and availability
RentPOA
For rentals in your location please
Trial at your home
Book a 3-Day Trial at Home
This item is not available for trial
Get a quote
Request a purchase quote
Request a rental quote
Ask a Question
Documents
Return Policy
We will gladly assist with returns and exchanges of this product in accordance with our returns and exchanges policy.
Product Features
- Feature packed care chair suitable for all healthcare & aged care environments
- Compact chair design
- Multi positional seating includes backrest recline & tilt in space seat
- Back reclines from 100° to 172°
- Seat tilts from 6.5° forward to 18° rearward
- 2 position swing away padded head wings
- 2 position fold down padded armrests
- Incorporates pressure management MultiCush gel seating and air cushion backrest system
- Seat support surface is upholstered in CARRFLEX® PU 4-Way Stretch Fabric
- Pressure care back includes, self-adjusting mid and upper air cells with separate lumbar cell
- Equipped with an adjustable and removable head/neck cushion
- Deluxe adjustable single padded legrest with fold out footplate
- Rear pocket document holder including ward identification label
- Fully replaceable foam and covers
- Hygienic design for superior infection control & cleaning
- Mobile base with 175mm castors (2 x front tracking, 2 x rear braking)
- Equipped with push handle as standard
- Durable powder coated steel for greater frame strength and longevity
- Armrest includes locking meal tray pins
- Available in narrow or standard width
- 5 year limited warranty
- 180kg weight capacity
- Fully manufactured in Australia
- 100+ colours available - Custom fabric or vinyl covered upon request
- TGA approved
- Can't find what your looking for, contact us to discuss options
Product Specifications
| Item | Care Chair | Care Chair | Care Chair | Care Chair | Care Chair |
| Type | Manual | Manual | Manual | Manual | Narrow Long |
| Brand | Regency | Regency | Regency | Regency | Regency |
| Model | R2900 | R2900 | R2900 | R2900 | R2900 |
| Armrest Height From Seat (mm) | 175 | 175 | 175 | 175 | 185 |
| Backrest Angle Adjustment (°) | 90 - 180 | 90 - 180 | 90 - 180 | 90 - 180 | 104 - 178 |
| Backrest Height From Seat (mm) | 680 | 680 | 680 | 680 | 680 |
| Max User Weight (kg) | 180 | 180 | 180 | 180 | 180 |
| Overall Height (mm) | 1260 | 1260 | 1260 | 1260 | 1260 |
| Overall Width (mm) | 660 | 660 | 600 | 600 | 600 |
| Seat Depth (mm) | 520 | 520 | 460 | 460 | 520 |
| Seat Height (mm) | 580 | 580 | 580 | 580 | 600 - 630 |
| Seat Width (mm) | 460 | 460 | 400 | 400 | 400 |
| Unit Weight (kg) | 60 | 60 | 60 | 60 | 60 |
| Warranty (months) | 60 | Structural - 60, Electrical & Castors - 36, Upholstery - 12 | Structural - 60, Electrical & Castors - 36, Upholstery - 12 | Structural - 60, Electrical & Castors - 36, Upholstery - 12 | 60 |
| Width Between Arms (mm) | 460 | 460 | 400 | 400 | 400 |
| Castor Size (mm) | 175 | 175 | 175 | 175 | |
| Seat to Heel Height (mm) | 400 - 550 | 400 - 550 | 400 - 550 | 400 - 550 | 430 |
| Overall Length Lying Position (mm) | 1930 | 1930 | 1930 | 1930 | |
| Overall Length Sitting Position (mm) | 660 | 660 | 1130 | 1130 | |
| Seat Angle Adjustment (°) | 6.5° forward to 18° rearward | 6.5° forward to 18° rearward | 6.5° forward to 18° rearward | 6.5° forward to 18° rearward | -18 - 6.5 |





