- ...
- /

How to get it
Purchase
POAOut of stock
Delivery
Click & Collect
Please request a quote for pricing and availability
RentPOA
For rentals in your location please
Trial at your home
Book a 3-Day Trial at Home
This item is not available for trial
Get a quote
Request a purchase quote
Request a rental quote
Ask a Question
Return Policy
We will gladly assist with returns and exchanges of this product in accordance with our returns and exchanges policy.
Product Features
- Cells are inter-connected and their unique shape promote blood circulation to facilitate pressure prevention, healing and relief
- Flexible cells adapt to patient contours and reduce shear forces while transferring or repositioning
- As the body is immersed in the cushion, greater contact area is achieved for the dispersion of pressure, hence the pressure on any one area is minimised
- Low profile cells maximise stability and make transfers easier for the active client
- Air pressure is adjustable and can be customised
- After air pressure is adjusted, ISOFLO valve prevents air flow between quadrants, assisting the positioning and postural stability of the client
- Durable neoprene construction is soft to suit skin sensitivity, and is easily cleaned
- Breathable zippered lycra cover with a non-slip base
- Supplied with air pump
- Available in 19 sizes + custom build
Product Specifications
| Item | Seat Cushion | Seat Cushion | Seat Cushion | Seat Cushion | Seat Cushion | Seat Cushion | Seat Cushion | Seat Cushion | Seat Cushion | Seat Cushion | Seat Cushion | Seat Cushion | Seat Cushion | Seat Cushion | Seat Cushion | Seat Cushion | Seat Cushion | Seat Cushion | Seat Cushion | Seat Cushion | |
| Brand | Roho | Roho | Roho | Roho | Roho | Roho | Roho | Roho | Roho | Roho | Roho | Roho | Roho | Roho | Roho | Roho | Roho | Roho | Roho | Roho | |
| Max User Weight (kg) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| Overall Depth (mm) | 470 | 510 | 380 | 430 | 470 | 510 | 430 | 280 | 330 | 380 | 330 | 380 | 470 | 330 | 380 | 430 | 470 | 380 | 430 | ||
| Overall Height (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
| Overall Width (mm) | 470 | 470 | 470 | 470 | 510 | 510 | 510 | 280 | 280 | 280 | 330 | 330 | 380 | 380 | 380 | 380 | 430 | 430 | 430 | ||
| Warranty (months) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |

