- ...
- /

How to get it
Purchase
POASpecial Order
Delivery
Click & Collect
Please request a quote for pricing and availability
RentPOA
For rentals in your location please
Trial at your home
Book a 3-Day Trial at Home
This item is not available for trial
Get a quote
Request a purchase quote
Request a rental quote
Ask a Question
Return Policy
We will gladly assist with returns and exchanges of this product in accordance with our returns and exchanges policy.
Product Features
- Full height double pillow seat
- Sliding, rotating seat
- Flip up width adjustable armrests
- Adjustable steering tiller
- Modesty panel
- Dual drive finger or thumb control
- Variable speed selector dial
- Headlights, tail lights, indicators and hazard lights
- High and low speed mode
- Horn
- Safety mirrors
- Shopping basket
- Front bumper
- Battery Power Indicator
- Pneumatic tyres
- Front and rear suspension
- Anti tip wheels
- Offboard charger
Product Specifications
| Item | Powered Mobility Scooter | Powered Mobility Scooter |
| Brand | Shoprider | Shoprider |
| Model | 889SL | 889SL |
| Backrest Height From Seat (mm) | 510 | 510 |
| Max User Weight (kg) | 136 | 136 |
| Overall Height (mm) | 1120 | 1120 |
| Overall Length (mm) | 1300 | 1300 |
| Overall Width (mm) | 640 | 640 |
| Seat Depth (mm) | 480 | 480 |
| Seat Height (mm) | 640 - 710 | 640 - 710 |
| Seat Width (mm) | 510 | 510 |
| Unit Weight (kg) | 99 | 99 |
| Battery Capacity (Ah) | 40 x 2 | 40 x 2 |
| Max Gradient (°) | 15 | 15 |
| Power (Hp) | 1.2 / 2 Pole | 1.2 / 2 Pole |
| Range (km) | 40 | 40 |
| Speed (km/h) | 12 | 12 |
| Turning Circle (mm) | 1440 | 1440 |
| Tyre Size - Front | 330 x 100 | 330 x 100 |
| Tyre Size - Rear | 330 x 100 | 330 x 100 |

