- ...
- /

How to get it
Purchase
POASpecial Order
Delivery
Click & Collect
Please request a quote for pricing and availability
RentPOA
For rentals in your location please
Trial at your home
Book a 3-Day Trial at Home
This item is not available for trial
Get a quote
Request a purchase quote
Request a rental quote
Ask a Question
Return Policy
We will gladly assist with returns and exchanges of this product in accordance with our returns and exchanges policy.
Product Features
- Ideal for indoor / outdoor use
- Lightweight portable scooter
- Easy to dismantle and assemble
- Swivel padded seat
- Flip up width adjustable armrests
- Adjustable steering tiller
- Thumb control
- Variable speed selector dial
- Horn
- Shopping basket
- Front bumper
- Front bumper
- Wireless battery connection
- Puncture proof tyres
- Anti tip wheels
- Offboard charger
Product Specifications
| Item | Powered Mobility Scooter | Powered Mobility Scooter |
| Type | Portable | Portable |
| Brand | Shoprider | Shoprider |
| Model | GK9 Little Ripper | GK9 Little Ripper |
| Backrest Height From Seat (mm) | 350 | 350 |
| Max User Weight (kg) | 136 | 136 |
| Overall Height (mm) | 880 | 880 |
| Overall Length (mm) | 1060 | 1060 |
| Overall Width (mm) | 560 | 560 |
| Seat Depth (mm) | 440 | 440 |
| Seat Height (mm) | 460 - 560 | 460 - 560 |
| Seat Width (mm) | 460 | 460 |
| Unit Weight (kg) | 56 | 56 |
| Warranty (months) | 120 [Structural Frame - 120, Drive Train - 18, Other Parts - 12] | 120 [Structural Frame - 120, Drive Train - 18, Other Parts - 12] |
| Colour | Blue | Red |
| Battery Capacity (Ah) | 21 x 2 | 21 x 2 |
| Max Gradient (°) | 12 | 12 |
| Power (Hp) | 0.8 / 2 Pole | 0.8 / 2 Pole |
| Range (km) | 18 | 18 |
| Speed (km/h) | 6 | 6 |
| Turning Circle (mm) | 1150 | 1150 |
| Tyre Size - Front | 2.80/2.50 - 4 | 2.80/2.50 - 4 |
| Tyre Size - Rear | 2.80/2.50 - 4 | 2.80/2.50 - 4 |
| Weight of Heaviest Part (kg) | 16 (Front Chassis) | 16 (Front Chassis) |



