- ...
- /

How to get it
Purchase
POAOut of stock
Delivery
Click & Collect
Please request a quote for pricing and availability
RentPOA
For rentals in your location please
Trial at your home
Book a 3-Day Trial at Home
This item is not available for trial
Get a quote
Request a purchase quote
Request a rental quote
Ask a Question
Return Policy
We will gladly assist with returns and exchanges of this product in accordance with our returns and exchanges policy.
Product Overview
The lightweight BasiX² wheelchair represents adjustability and rigidity, combined with a modern, clean look. With seat depth adjustment, a tension adjustable backrest which is extendable from 41cm to 46cm and a more robust, rigid castor attachment. Highly efficient and easy to use - The BasiX² is the ideal wheelchair for fleet management.
Product Features
- Ideal for individual, healthcare and prescription requirements
- Ultra lightweight frame designed for comfort and functionality
- Compact folding design for convenient transport & storage
- Upholstery - durable washable nylon, padded seat & back
- Seat - depth adjustable (Seat Upholstery Extension Kit required when depth adjusted beyond 460mm)
- Backrest - height & tension adjustable
- Arm rests - swing back, removable full length
- Legrests - swing away, height adjustable, removable
- Footplates - plastic flip up with heel loops, angle adjustable & height adjustable
- Double cross brace
- Brakes - easily accessible push to lock wheel brakes
- Wheels - 590mm, solid, quick release rear
- Castors - 195 x 35mm, multi-angle castor stem, height adjustable castor fork
- Anti-tip wheels - height adjustable
- Crash tested and transit approved
- Tested and complies with Australian standards
- TGA approved
- Non-folding design with fixed cross brace availible
- 125kg safe working load
- See below for extensive range of accessories
Product Specifications
| Item | Transit Wheelchair | Transit Wheelchair | Transit Wheelchair | Transit Wheelchair |
| Brand | Breezy | Breezy | Breezy | Breezy |
| Model | BasiX | BasiX | BasiX | BasiX |
| Armrest Height From Seat (mm) | 205 / 230 | 205 / 230 | 205 / 230 | 205 / 230 |
| Backrest Height From Seat (mm) | 370 - 420 | 370 - 420 | 370 - 420 | 370 - 420 |
| Max User Weight (kg) | 125 | 125 | 125 | 125 |
| Overall Depth (mm) | 940 | 940 | 940 | 940 |
| Overall Height (mm) | 720 | 720 | 720 | 720 |
| Overall Width (mm) | 580 | 630 | 680 | 730 |
| Seat Depth (mm) | 410 - 490 | 410 - 490 | 410 - 490 | 410 - 490 |
| Seat Height (mm) | 430 | 430 | 430 | 430 |
| Seat Width (mm) | 380 | 430 | 480 | 530 |
| Unit Weight (kg) | 14.9 | 14.9 | 14.9 | 14.9 |
| Warranty (months) | 60 [12 on castors, fixings, seat, straps, and wheels] | 60 [12 on castors, fixings, seat, straps, and wheels] | 60 [12 on castors, fixings, seat, straps, and wheels] | 60 [12 on castors, fixings, seat, straps, and wheels] |
| Width Between Arms (mm) | 360 | 410 | 460 | 510 |
| Folded Depth (mm) | 940 | 940 | 940 | 940 |
| Folded Height (mm) | 720 | 720 | 720 | 720 |
| Folded Width (mm) | 225 | 225 | 225 | 225 |
| Seat to Heel Height (mm) | 350 - 500 | 350 - 500 | 350 - 500 | 350 - 500 |
| Unit Weight without Legrests (kg) | 13.3 | 13.3 | 13.3 | 13.3 |









