- ...
- /

How to get it
Purchase
POAOut of stock
Delivery
Click & Collect
Please request a quote for pricing and availability
Trial at your home
Book a 3-Day Trial at Home
This item is not available for trial
Get a quote
Request a purchase quote
Ask a Question
Return Policy
We will gladly assist with returns and exchanges of this product in accordance with our returns and exchanges policy.
Product Features
- Ultra-lightweight frame designed for comfort and durability
- Available in rose gold and meteor grey
- Rose gold is available in three seat widths: 410, 460, and 510mm
- Meteor grey is available in four seat widths: 410, 460, 510, and 560mm
- Safe working load of 136kg, or 160kg in the largest model (560mm)
- Compact folding design for convenient transport & storage
- Upholstery - durable washable nylon, padded seat & back, with a modesty flap
- A material tab with a press stud secures the folded upholstery
- Mesh sides with a pocket for phone, wallet, or keys
- Large pocket storage on the back
- Back rest - fold down for compact storage
- Arm rests - desk length, padded
- Leg rests – removable, swing in & out
- Tapered leg rests to lessen the gap between footplates and reduce the turning circle, allowing for tighter turning
- Foot plates - plastic flip-up, height adjustable, with removable heel loops for ankle support
- Removable manual spoke wheels for lightweight transportation and storage
- Brakes - push to lock & attendant brake levers
- Double cross brace for improved strength
- Removable anti-tip bars
- Crash-tested and transit-approved
- Available in manual and transit models
Product Specifications
| Item | Manual Wheelchair | Manual Wheelchair | Manual Wheelchair | Manual Wheelchair | Manual Wheelchair | Manual Wheelchair | Manual Wheelchair |
| Type | Ultralight | Ultralight | Ultralight | Ultralight | Ultralight | Ultralight | Ultralight |
| Brand | Unicare | Unicare | Unicare | Unicare | Unicare | Unicare | Unicare |
| Model | Aura | Aura | Aura | Aura | Aura | Aura | Aura |
| Armrest Height From Seat (mm) | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| Backrest Height From Seat (mm) | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Max User Weight (kg) | 136 | 136 | 136 | 136 | 136 | 136 | 160 |
| Overall Depth (mm) | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1090 |
| Overall Height (mm) | 915 | 915 | 915 | 915 | 915 | 915 | 915 |
| Overall Width (mm) | 610 | 610 | 660 | 660 | 710 | 710 | 760 |
| Seat Depth (mm) | 430 | 430 | 430 | 430 | 430 | 430 | 480 |
| Seat Height (mm) | 495 | 495 | 495 | 495 | 495 | 495 | 495 |
| Seat Width (mm) | 410 | 410 | 460 | 460 | 510 | 510 | 560 |
| Unit Weight (kg) | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 11.5 |
| Warranty (months) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Width Between Arms (mm) | 395 | 395 | 445 | 445 | 495 | 495 | 545 |
| Colour | Meteor Grey | Rose Gold | Meteor Grey | Rose Gold | Meteor Grey | Rose Gold | Meteor Grey |
| Folded Depth (mm) | 765 | 765 | 765 | 765 | 765 | 765 | 835 |
| Folded Height (mm) | 915 | 915 | 915 | 915 | 915 | 915 | 915 |
| Folded Width (mm) | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
| Seat to Heel Height (mm) | 350 - 430 | 350 - 430 | 350 - 430 | 350 - 430 | 350 - 430 | 350 - 430 | 350 - 430 |
| Unit Weight without Legrests (kg) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 7.5 |



















































