- ...
- /

How to get it
Purchase
POAOut of stock
Delivery
Click & Collect
Please request a quote for pricing and availability
RentPOA
For rentals in your location please
Trial at your home
Book a 3-Day Trial at Home
This item is not available for trial
Get a quote
Request a purchase quote
Request a rental quote
Ask a Question
Return Policy
We will gladly assist with returns and exchanges of this product in accordance with our returns and exchanges policy.
Product Features
- Ideal for individual and healthcare requirements
- Designed for bariatric use - 300kg SWL
- High strength, reinforced chrome-moly construction
- Folding for convenient transport and storage
- Frame tensioner provides additional strength
- Upholstery - durable flame retardant vinyl, padded seat & back
- Height adjustable seat
- Arm rests - removable desk length
- Leg rests - swing away, removable & height adjustable
- Foot plates - large aluminium flip up
- Reinforced frame with double cross brace
- Brakes - easily accessible push to lock wheel brakes
- Wheels - Aluminium Rims with 610mm puncture proof rear tyres
- Castors - 200 x 50mm solid front
- Rear axle adjustable to suit amputee
- Crash tested and transit approved
- Tested and complies with Australian standards
- TGA approved
- Non-folding design with fixed cross brace availible
- 300kg safe working load
- See below for extensive range of accessories
Product Specifications
| Item | Manual Wheelchair | Manual Wheelchair | Manual Wheelchair | Manual Wheelchair |
| Brand | Ansa | Ansa | Ansa | Ansa |
| Model | Extra Care Plus | Extra Care Plus | Extra Care Plus | Extra Care Plus |
| Armrest Height From Seat (mm) | 240 | 240 | 240 | 240 |
| Backrest Height From Seat (mm) | 420 / 440 / 460 | 420 / 440 / 460 | 420 / 440 / 460 | 420 / 440 / 460 |
| Max User Weight (kg) | 300 | 300 | 300 | 300 |
| Overall Depth (mm) | 1260 | 1260 | 1260 | 1260 |
| Overall Height (mm) | 990 | 990 | 990 | 990 |
| Overall Width (mm) | 775 | 825 | 875 | 925 |
| Seat Depth (mm) | 510 | 510 | 510 | 510 |
| Seat Height (mm) | 510 | 510 | 510 | 510 |
| Seat Width (mm) | 560 | 610 | 660 | 710 |
| Unit Weight (kg) | 47.0 | 47.0 | 47.0 | 47.0 |
| Warranty (months) | Frame - 120, Upholstery - 24, Armpads, Wheels, Castors, Other Components - 12 | Frame - 120, Upholstery - 24, Armpads, Wheels, Castors, Other Components - 12 | Frame - 120, Upholstery - 24, Armpads, Wheels, Castors, Other Components - 12 | Frame - 120, Upholstery - 24, Armpads, Wheels, Castors, Other Components - 12 |
| Width Between Arms (mm) | 560 | 610 | 660 | 710 |
| Folded Depth (mm) | 1260 | 1260 | 1260 | 1260 |
| Folded Height (mm) | 990 | 990 | 990 | 990 |
| Folded Width (mm) | 405 | 405 | 405 | 405 |
| Seat to Heel Height (mm) | 405 - 480 | 405 - 480 | 405 - 480 | 405 - 480 |
| Unit Weight without Legrests (kg) | 43.0 | 43.0 | 43.0 | 43.0 |

