- ...
- /

How to get it
Purchase
POAOut of stock
Delivery
Click & Collect
Please request a quote for pricing and availability
RentPOA
For rentals in your location please
Trial at your home
Book a 3-Day Trial at Home
This item is not available for trial
Get a quote
Request a purchase quote
Request a rental quote
Ask a Question
Return Policy
We will gladly assist with returns and exchanges of this product in accordance with our returns and exchanges policy.
Product Features
- Raises sitting position
- Extra weight carrying capacity
- Stainless steel frame
- Height adjustable legs
- Adjustable seat height
- Padded seat provides comfort
- Adjustable depth backrest provides postural support
- Padded armrests to provide user comfort
- Ergonomic armrest design to assist in standing
- Splayed legs for added stability
- Anti-slip rubber feet
- Wider seat width and reinforced frame to suit bariatric user
Product Specifications
| Item | Shower Chair | Shower Chair | Shower Chair | Shower Chair | Shower Chair |
| Brand | Juvo | Juvo | Juvo | Juvo | Juvo |
| Model | Trix | Trix | Trix | Trix | Trix |
| Armrest Height From Seat (mm) | 210 | 210 | 210 | 210 | 210 |
| Backrest Height From Seat (mm) | 430 | 430 | 430 | 430 | 430 |
| Max User Weight (kg) | 400 | 400 | 400 | 400 | 400 |
| Overall Depth (mm) | 650 - 750 | 650 - 750 | 650 - 750 | 710 - 810 | 650 - 750 |
| Overall Height (mm) | 920 - 1100 | 920 - 1100 | 920 - 1100 | 920 - 1100 | 920 - 1100 |
| Overall Width (mm) | 630 | 780 | 880 | 1080 | 680 |
| Seat Depth (mm) | 470 - 570 | 470 - 570 | 470 - 570 | 495 - 595 | 470 - 570 |
| Seat Height (mm) | 410 - 560 | 410 - 560 | 410 - 560 | 410 - 560 | 410 - 560 |
| Unit Weight (kg) | 13.5 | 15.35 | 16.6 | 17.7 | 14.1 |
| Warranty (months) | 60 | 60 | 60 | 60 | 60 |
| Width Between Arms (mm) | 510 | 660 | 760 | 960 | 560 |























