- ...
- /

How to get it
Purchase
POAOut of stock
Delivery
Click & Collect
Please request a quote for pricing and availability
RentPOA
For rentals in your location please
Trial at your home
Book a 3-Day Trial at Home
This item is not available for trial
Get a quote
Request a purchase quote
Request a rental quote
Ask a Question
Return Policy
We will gladly assist with returns and exchanges of this product in accordance with our returns and exchanges policy.
Product Features
- Feature packed lift recliner designed for those who need assistance to stand
- Available in 5 sizes, petite, mini, medium, maxi and tall
- 2 motor mechanism providing independent footrest & legrest adjustment
- 2 motor mechanism enables chair to lie completely flat
- Easily operated backlit 4 button handset
- Supplied standard with battery backup
- Large storage pockets located on both sides of the chair
- Handset holders located on both sides of the chair
- 5 x 8 gauge steel no-sag springs
- Tasmanian oak hardwood, select pine and powder coated metal frame
- Waterfall backrest providing lumbar and mid back support, with zips for adjustability
- Premium tontine bonded polyester
- Firm supportive armrests to assist with sit to stand transfers
- Easy access to motor and lift mechanism for repairs & maintenance
- Thousands of fabrics and vinyl's available to suit personal décor (common fabrics stocked)
- 155kg weight capacity
- Fully manufactured in Australia
- 100+ colours available - Custom fabric or vinyl covered upon request
- TGA approved
- Can't find what your looking for, contact us to discuss options
Product Specifications
| Item | Lift & Recline Chair | Lift & Recline Chair | Lift & Recline Chair | Lift & Recline Chair | Lift & Recline Chair |
| Type | 2 Motor | 2 Motor | 2 Motor | 2 Motor | 2 Motor |
| Brand | Topform | Topform | Topform | Topform | Topform |
| Model | Ashley | Ashley | Ashley | Ashley | Ashley |
| Backrest Height From Seat (mm) | 580 | 600 | 660 | 720 | 740 |
| Max User Weight (kg) | 155 | 155 | 155 | 155 | 155 |
| Overall Depth (mm) | 890 | 890 | 940 | 980 | 100 |
| Overall Height (mm) | 990 | 1020 | 1070 | 1170 | 1230 |
| Overall Width (mm) | 780 | 780 | 780 | 830 | 830 |
| Seat Depth (mm) | 440 | 470 | 500 | 550 | 530 |
| Seat Height (mm) | 480 | 490 | 500 | 530 | 560 |
| Seat Width (mm) | 440 | 480 | 480 | 530 | 540 |
| Suggested User Height (mm) | <1530 | 1530 - 1600 | 1600 - 1780 | 1780 - 1880 | 1880 - 1980 |
| Unit Weight (kg) | 65 | 65 | 65 | 65 | 65 |
| Warranty (months) | Chair Frame - 60, Mechanism & Electrics - 24 | Chair Frame - 60, Mechanism & Electrics - 24 | Chair Frame - 60, Mechanism & Electrics - 24 | 24 [Lift frame, motor, handset and transformer, 12 months on springs and other components] | 24 [Lift frame, motor, handset and transformer, 12 months on springs and other components] |
| Colour | Blue | Blue | Blue | Blue | Blue |



















